Sydney Metro Baseball League 2010 Winter Round #…. 11 This Week
F2 GRADE % Win Draw Loss No Game Total Runs For Runs Against Scoring Diff June 19
Kellyville Broncos 0.889 8 0 1 2 11 94 53 1.774 4 7
Birrong 0.778 7 0 2 2 11 127 59 2.153 7 4
Winston Hills Black 0.778 7 0 2 2 11 125 74 1.689 5 10
Blue Mountains 0.700 7 0 3 1 11 109 78 1.397 10 5
KL Gold 0.556 5 0 4 2 11 109 74 1.473 14 6
WH Gold 0.556 5 0 4 2 11 99 78 1.269 6 14
Kellyville Kolts 0.333 3 0 6 2 11 81 79 1.025 11 7
Fairfield Royals 0.200 2 0 8 1 11 60 127 0.472 7 11
Results Status:-  Final
Note:- "NYR" in the results column means "Not Yet Reported"
Washouts this week backlit in ….. Orange
Games under protest backlit in  .. Red
Teams withdrawn backlit in …….. Aqua
Teams in the playoffs backlit in …. Grey