Sydney Metro Baseball League 2010 Winter Round #…. 13 This Week
F2 GRADE % Win Draw Loss No Game Total Runs For Runs Against Scoring Diff July 3
Kellyville Broncos 0.909 10 0 1 2 13 113 61 1.852 8 7
Birrong 0.818 9 0 2 2 13 147 76 1.934 8 7
Winston Hills Black 0.727 8 0 3 2 13 142 86 1.651 15 4
Blue Mountains 0.583 7 0 5 1 13 130 106 1.226 7 8
WH Gold 0.545 6 0 5 2 13 125 99 1.263 6 7
KL Gold 0.455 5 0 6 2 13 126 94 1.340 7 8
Kellyville Kolts 0.455 5 0 6 2 13 96 87 1.103 7 6
Fairfield Royals 0.167 2 0 10 1 13 65 153 0.425 4 15
Results Status:-  Final
Note:- "NYR" in the results column means "Not Yet Reported"
Washouts this week backlit in ….. Orange
Games under protest backlit in  .. Red
Teams withdrawn backlit in …….. Aqua
Teams in the playoffs backlit in …. Grey