Sydney Metro Baseball League 2011-12 Summer Round #…. 14 This Week
Rank G2 North % Win Draw Loss No Game Total January 14
1st Castle Hill 0.727 7 2 2 3 14 19 1
2nd Schofields/Heat 0.636 7 0 4 3 14 10 13
3rd Hawkesbury 0.583 7 0 5 2 14 13 6
Equal 4th Kellyville Broncos 0.542 5 3 4 2 14 1 19
Equal 4th Carlingford Black 0.542 6 1 5 2 14 6 13
Equal 4th Carlingford Red 0.542 6 1 5 2 14 13 10
7th Rouse Hill 0.385 4 2 7 1 14 9 6
8th St Marys 0.346 4 1 8 1 14 6 9
Results Status:-   Final
Note:- "NYR" in the results column means "Not Yet Reported"
Washouts this week backlit in ….. Orange
Games under protest backlit in  .. Red
Teams withdrawn backlit in …….. Aqua
Teams in the playoffs backlit in …. Grey