Sydney Metro Baseball League 2010 Winter Round #…. 14 This Week
G2 GRADE % Win Draw Loss No Game Total Runs For Runs Against Scoring Diff July 10
Kellyville Kolts 0.667 8 0 4 2 14 159 117 1.359 18 13
St Marys 0.583 6 2 4 2 14 116 120 0.967 13 18
Hills Heat 0.500 6 0 6 2 14 133 110 1.209 16 7
Hawkesbury 0.375 4 1 7 2 14 104 141 0.738 7 16
Blue Mountains 0.231 3 0 10 1 14 116 175 0.663 18 8
Rouse Hill 0.154 2 0 11 1 14 96 174 0.552 8 18
Results Status:-  Final
Note:- "NYR" in the results column means "Not Yet Reported"
Washouts this week backlit in ….. Orange
Games under protest backlit in  .. Red
Teams withdrawn backlit in …….. Aqua
Teams in the playoffs backlit in …. Grey