Sydney Metro Baseball League 2011-12 Summer Round #…. 15 This Week
Rank Division 3 % Win Draw Loss No Game Total January 21
1st Eagles Gold 0.750 9 0 3 3 15 0 0
2nd Mackillop 0.571 8 0 6 1 15 15 2
3rd Fairfield 0.542 6 1 5 3 15 0 0
4th Winston Hills 0.538 7 0 6 2 15 2 15
5th Kellyville 0.417 4 2 6 3 15 0 0
6th Hawkesbury 0.333 4 0 8 3 15 0 0
7th Mustangs 0.292 3 1 8 3 15 0 0
8th Rouse Hill 0.167 2 0 10 3 15 0 0
Results Status:-   Final
Note:- "NYR" in the results column means "Not Yet Reported"
Washouts this week backlit in ….. Orange
Games under protest backlit in  .. Red
Teams withdrawn backlit in …….. Aqua
Teams in the playoffs backlit in …. Grey