Sydney Metro Baseball League 2010 Winter Round #…. 4 This Week
D/E GRADE % Win Draw Loss No Game Total Runs For Runs Against Scoring Diff April 24
Kings Langley 1.000 4 0 0 0 4 43 10 4.300 9 7
Carlingford 0.875 3 1 0 0 4 39 16 2.438 10 2
Castle Hill 0.500 2 0 2 0 4 27 44 0.614 2 10
Quakers Hill 0.375 1 1 2 0 4 35 33 1.061 7 9
Fairfield Phoenix 0.250 1 0 3 0 4 16 35 0.457 9 0
Eagles Blue 0.000 0 0 4 0 4 6 28 0.214 0 9
Results Status:-  Final
Note:- "NYR" in the results column means "Not Yet Reported"
Washouts this week backlit in ….. Orange
Games under protest backlit in  .. Red
Teams withdrawn backlit in …….. Aqua
Teams in the playoffs backlit in …. Grey