Sydney Metro Baseball League 2010 Winter Round #…. 6 This Week
G GRADE % Win Draw Loss No Game Total Runs For Runs Against Scoring Diff May 8
Winston Hills 1.000 6 0 0 0 6 97 35 2.771 21 4
Carlingford 0.667 4 0 2 0 6 62 48 1.292 16 1
Kellyville Broncos 0.667 4 0 2 0 6 72 62 1.161 16 8
Quakers Hill 0.583 3 1 2 0 6 62 55 1.127 14 2
Kellyville Kolts 0.500 3 0 3 0 6 68 53 1.283 13 7
Hawkesbury 0.500 3 0 3 0 6 50 72 0.694 7 13
St Marys 0.417 2 1 3 0 6 52 61 0.852 1 16
Hills Heat 0.333 2 0 4 0 6 54 75 0.720 4 21
Rouse Hill 0.167 1 0 5 0 6 50 78 0.641 8 16
Blue Muntains 0.167 1 0 5 0 6 48 76 0.632 2 14
Results Status:-  Final
Note:- "NYR" in the results column means "Not Yet Reported"
Washouts this week backlit in ….. Orange
Games under protest backlit in  .. Red
Teams withdrawn backlit in …….. Aqua
Teams in the playoffs backlit in …. Grey