Sydney Metro Baseball League 2010 Winter Round #…. 8 This Week
G1 GRADE % Win Draw Loss No Game Total Runs For Runs Against Scoring Diff May 22
Quakers Hill 0.688 5 1 2 0 8 84 71 1.183 13 10
Carlingford 0.625 5 0 3 0 8 83 66 1.258 10 13
Kellyville Broncos 0.625 5 0 3 0 8 89 73 1.219 11 2
Hawkesbury Blue 0.313 2 1 5 0 8 54 64 0.844 18 7
WH Black 0.250 2 0 6 0 8 29 91 0.319 2 11
Diggers 0.000 0 0 8 0 8 34 143 0.238 7 18
Results Status:-  Final
Note:- "NYR" in the results column means "Not Yet Reported"
Washouts this week backlit in ….. Orange
Games under protest backlit in  .. Red
Teams withdrawn backlit in …….. Aqua
Teams in the playoffs backlit in …. Grey