Sydney Metro Baseball League 2010 Winter Round #…. 9 This Week
H SOUTH % Win Draw Loss No Game Total Runs For Runs Against Scoring Diff May 29
Fairfield Outlaws 1.000 8 0 0 1 9 109 67 1.627 0 0
Castle Hill 0.889 8 0 1 0 9 163 91 1.791 17 15
Schofields 0.500 4 0 4 1 9 92 82 1.122 0 0
Kings Langley 0.250 2 0 6 1 9 75 96 0.781 0 0
Norwest 0.222 2 0 7 0 9 62 103 0.602 15 17
WH Gold 0.125 1 0 7 1 9 68 130 0.523 0 0
Results Status:-  Final
Note:- "NYR" in the results column means "Not Yet Reported"
Washouts this week backlit in ….. Orange
Games under protest backlit in  .. Red
Teams withdrawn backlit in …….. Aqua
Teams in the playoffs backlit in …. Grey